![]() |
![]() |
Sioux Falls, SD Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:40am on 11/13/08 Temperature |
38.7°F |
|
| Dew Point | 38.1°F | ||
| Humidity | 98% | ||
| Barometer | 28.17in Rate -0.010in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 45.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.71in | ||
| Today's Extremes | |||
| High Temperature | 38.8°F at 6:35am | ||
| Low Temperature | 37.0°F at 12:00am | ||
| High Heat Index | 45.7°F at 6:35am | ||
| Peak Wind Gust | 17mph at 1:48am | ||
| Astronomical Data | |||
| Sunrise | 11:42pm | ||
| Sunset | 11:49am | ||
| Moonrise | 12:08pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet